Income/Resource Levels for Medicaid

Household

size

Resources

MA Income Level Month

Year......................................Month

100%FPL

month

120%FPL

month

133%FPL

month

185%FPL

month

200%FPL

month

1 $3,950 $7,900..................................$650 $776 $931 $1,032 $1,436 $1552
2 $5,700 $11,400................................$950 $1,041 $1,249 $1,385 $1,926 $2,082
3 $5,750 $11,500............................... $959 $1,306   $1,737 $2,416 $2,612
4 $5,800 $11,600............................... $967 $1,571 $2,090 $2,907 $3,142
5 $5,950 $11,904............................... $992 $1,836 $2,442 $3,397 $3,672
6 $6,800 $13,608 .............................. $1,134 $2,101 $2,795 $3,887 $4202
7 $7,650 $15,300............................... $1,275 $2,366 $3,147 $4,377 $4,732
8 $8,500 $17,004............................... $1,417 $2,631 $3,500 $4,868 $5,282
Add'l Per. $850 $1,700............................... ..$142 $265 $318 $353 $491 $530

Federal Poverty Levels (FPL)

Spousal Impoverishment Income ($) Resources
Community Spouse $2.319 $92,760*
Institutional Spouse $50 $3,950**

Family Member

Allowance

$1,563 is used in the FMA, the ma, the maximum allowance, is $521  

In determining the community spouse resource allowance on and after 1/1/97, the community spouse is permitted to retain resources in an amount equal to the greater of the following $74,820 or the amount of the spousal share up to $89,280. The spousal share is the amount equal to one half of the total value of the countable resources of the couple as of date of the first continous period of institutionalization of the spouse after 9/30/89

**Please note that there are new income levels for those married Medicaid recipients at home and recieving certain services. Contact our office for further information.

 

Welcome to Schuyler County
Copyright © Schuyler County Legislature 2004

Site Maintained by Dot Commerce Incorporated